Marathon Record

国際陸上競技連盟(IAAF)マラソン男子世界歴代記録 へ(2:01:39〜2:12:00)

国際陸上競技連盟(IAAF)マラソン女子世界歴代記録 へ(2:15:25〜2:30:00)


国際陸上競技連盟(IAAF)マラソン男子世界歴代100傑(2018.11.04現在)

RANK MARK COMPETITOR DOB NAT POS VENUE DATE
1 2:01:39 Eliud KIPCHOGE 05 NOV 1984 KENKEN 1 Berlin (GER) 16 SEP 2018
2 2:02:57 Dennis KIMETTO 22 APR 1984 KENKEN 1 Berlin (GER) 28 SEP 2014
3 2:03:03 Kenenisa BEKELE 13 JUN 1982 ETHETH 1 Berlin (GER) 25 SEP 2016
4 2:03:13 Emmanuel MUTAI 12 OCT 1984 KENKEN 2 Berlin (GER) 28 SEP 2014
4 2:03:13 Wilson Kipsang KIPROTICH 15 MAR 1982 KENKEN 2 Berlin (GER) 25 SEP 2016
6 2:03:38 Patrick Makau MUSYOKI 02 MAR 1985 KENKEN 1 Berlin (GER) 25 SEP 2011
7 2:03:46 Guye Idemo ADOLA 20 OCT 1990 ETHETH 2 Berlin (GER) 24 SEP 2017
8 2:03:51 Stanley Kipleting BIWOTT 21 APR 1986 KENKEN 2 London (GBR) 24 APR 2016
9 2:03:59 Haile GEBRSELASSIE 18 APR 1973 ETHETH 1 Berlin (GER) 28 SEP 2008
10 2:04:00 Mosinet GEREMEW 12 FEB 1992 ETHETH 1 Dubai (UAE) 26 JAN 2018
11 2:04:02 Leule GEBRSELASSIE 20 SEP 1993 ETHETH 2 Dubai (UAE) 26 JAN 2018
12 2:04:06 Tamirat TOLA 11 AUG 1991 ETHETH 3 Dubai (UAE) 26 JAN 2018
12 2:04:06 Asefa MENGISTU 18 JAN 1985 ETHETH 4 Dubai (UAE) 26 JAN 2018
12 2:04:06 Lawrence CHERONO 07 AUG 1988 KENKEN 1 Amsterdam (NED) 21 OCT 2018
15 2:04:08 Sisay LEMMA 12 DEC 1990 ETHETH 5 Dubai (UAE) 26 JAN 2018
16 2:04:15 Geoffrey MUTAI 07 OCT 1981 KENKEN 1 Berlin (GER) 30 SEP 2012
16 2:04:15 Birhanu LEGESE 11 SEP 1994 ETHETH 6 Dubai (UAE) 26 JAN 2018
18 2:04:23 Ayele ABSHERO 28 DEC 1990 ETHETH 1 Dubai (UAE) 27 JAN 2012
19 2:04:24 Tesfaye ABERA 31 MAR 1992 ETHETH 1 Dubai (UAE) 22 JAN 2016
20 2:04:27 Duncan KIBET 25 APR 1978 KENKEN 1 Rotterdam (NED) 05 APR 2009
20 2:04:27 James Kipsang KWAMBAI 28 FEB 1983 KENKEN 2 Rotterdam (NED) 05 APR 2009
22 2:04:28 Sammy KITWARA 26 NOV 1986 KENKEN 2 Chicago, IL (USA) 12 OCT 2014
23 2:04:32 Tsegaye MEKONNEN 15 JUN 1995 ETHETH 1 Dubai (UAE) 24 JAN 2014
23 2:04:32 Dickson CHUMBA 27 OCT 1986 KENKEN 3 Chicago, IL (USA) 12 OCT 2014
25 2:04:33 Hayle LEMI 13 SEP 1994 ETHETH 2 Dubai (UAE) 22 JAN 2016
26 2:04:37 Mule WASIHUN 20 OCT 1993 ETHETH 2 Amsterdam (NED) 21 OCT 2018
27 2:04:38 Tsegaye KEBEDE 15 JAN 1987 ETHETH 1 Chicago, IL (USA) 07 OCT 2012
28 2:04:40 Soloman DEKSISA 11 MAR 1994 ETHETH 3 Amsterdam (NED) 21 OCT 2018
29 2:04:44 Seyefu TURA 1997 ETHETH 7 Dubai (UAE) 26 JAN 2018
30 2:04:45 Lelisa DESISA 14 JAN 1990 ETHETH 1 Dubai (UAE) 25 JAN 2013
31 2:04:48 Yemane TSEGAY 08 APR 1985 ETHETH 1 Rotterdam (NED) 15 APR 2012
31 2:04:48 Berhanu SHIFERAW 31 MAY 1993 ETHETH 2 Dubai (UAE) 25 JAN 2013
33 2:04:49 Tadesse TOLA 31 OCT 1987 ETHETH 3 Dubai (UAE) 25 JAN 2013
33 2:04:49 Tola SHURA KITATA 09 JUN 1996 ETHETH 2 London (GBR) 22 APR 2018
35 2:04:50 Dino SEFIR 28 MAY 1988 ETHETH 2 Dubai (UAE) 27 JAN 2012
35 2:04:50 Getu FELEKE 28 NOV 1986 ETHETH 2 Rotterdam (NED) 15 APR 2012
37 2:04:52 Feyisa LILESA 01 FEB 1990 ETHETH 2 Chicago, IL (USA) 07 OCT 2012
37 2:04:52 Endeshaw NEGESSE 13 MAR 1988 ETHETH 4 Dubai (UAE) 25 JAN 2013
39 2:04:53 Bernard Kiprop KOECH 31 JAN 1988 KENKEN 5 Dubai (UAE) 25 JAN 2013
40 2:04:54 Markos GENETI 07 JUN 1984 ETHETH 3 Dubai (UAE) 27 JAN 2012
41 2:04:55 Paul TERGAT 17 JUN 1969 KENKEN 1 Berlin (GER) 28 SEP 2003
42 2:04:56 Sammy Kipchoge KORIR 12 DEC 1971 KENKEN 2 Berlin (GER) 28 SEP 2003
42 2:04:56 Jonathan MAIYO 05 MAY 1988 KENKEN 4 Dubai (UAE) 27 JAN 2012
44 2:05:03 Moses MOSOP 07 JUL 1985 KENKEN 3 Rotterdam (NED) 15 APR 2012
45 2:05:04 Abel KIRUI 04 JUN 1982 KENKEN 3 Rotterdam (NED) 05 APR 2009
46 2:05:10 Samuel Kamau WANJIRU 10 NOV 1986 KENKEN 1 London (GBR) 26 APR 2009
47 2:05:11 Mo FARAH 23 MAR 1983 GBRGBR 1 Chicago, IL (USA) 07 OCT 2018
48 2:05:13 Vincent KIPRUTO 13 SEP 1987 KENKEN 3 Rotterdam (NED) 11 APR 2010
48 2:05:13 Wilson Loyanae ERUPE 20 NOV 1988 KENKEN 1 Seoul (KOR) 20 MAR 2016
48 2:05:13 Nobert KIGEN 24 JAN 1993 KENKEN 2 Amsterdam (NED) 15 OCT 2017
51 2:05:15 Martin Kiptolo LEL 29 OCT 1978 KENKEN 1 London (GBR) 13 APR 2008
52 2:05:16 Levi Omari MATEBO 03 NOV 1989 KENKEN 2 Frankfurt (GER) 30 OCT 2011
53 2:05:21 Eliud KIPTANUI 06 JUN 1989 KENKEN 2 Berlin (GER) 27 SEP 2015
53 2:05:21 Daniel KINYUA 25 MAY 1992 KENKEN 1 Amsterdam (NED) 16 OCT 2016
53 2:05:21 Emmanuel SAINA KENKEN 1 Buenos Aires (ARG) 23 SEP 2018
56 2:05:25 Bazu WORKU HAYLA 15 SEP 1990 ETHETH 3 Berlin (GER) 26 SEP 2010
56 2:05:25 Albert Kiplagat MATEBOR 25 DEC 1980 KENKEN 3 Frankfurt (GER) 30 OCT 2011
58 2:05:26 Abraham KIPTUM 15 SEP 1989 KENKEN 3 Amsterdam (NED) 15 OCT 2017
59 2:05:27 Jaouad GHARIB 22 MAY 1972 MARMAR 3 London (GBR) 26 APR 2009
59 2:05:27 Wilson Kwambai CHEBET 12 JUL 1985 KENKEN 1 Rotterdam (NED) 10 APR 2011
59 2:05:27 Tilahun REGASSA 18 JAN 1990 ETHETH 3 Chicago, IL (USA) 07 OCT 2012
62 2:05:30 Abderrahim GOUMRI 21 MAY 1976 MARMAR 3 London (GBR) 13 APR 2008
62 2:05:30 Evans CHEBET 10 NOV 1988 KENKEN 2 Valencia (ESP) 19 NOV 2017
64 2:05:38 Khalid KHANNOUCHI 22 DEC 1971 USAUSA 1 London (GBR) 14 APR 2002
64 2:05:38 Peter Kimeli SOME 05 JUN 1990 KENKEN 1 Paris (FRA) 07 APR 2013
66 2:05:41 Dadi Yami GEMEDA 1982 ETHETH 6 Dubai (UAE) 27 JAN 2012
67 2:05:42 Shami Abdullah DAWIT 16 JUL 1984 ETHETH 7 Dubai (UAE) 27 JAN 2012
67 2:05:42 Deressa CHIMSA 21 NOV 1976 ETHETH 8 Dubai (UAE) 27 JAN 2012
69 2:05:43 Amos KIPRUTO 16 SEP 1992 KENKEN 5 Amsterdam (NED) 15 OCT 2017
70 2:05:44 Kenneth Kiprop KIPKEMOI 02 AUG 1984 KENKEN 1 Rotterdam (NED) 08 APR 2018
71 2:05:47 Marius KIMUTAI 1988 KENKEN 3 Amsterdam (NED) 16 OCT 2016
72 2:05:48 Jafred Chirchir KIPCHUMBA 08 AUG 1983 KENKEN 1 Eindhoven (NED) 09 OCT 2011
72 2:05:48 Sondre Nordstad MOEN 12 JAN 1991 NORNOR 1 Fukuoka (JPN) 03 DEC 2017
74 2:05:49 William KIPSANG 26 JUN 1977 KENKEN 1 Rotterdam (NED) 13 APR 2008
74 2:05:49 Birhanu Tefera GIRMA 22 NOV 1986 ETHETH 3 Dubai (UAE) 24 JAN 2014
74 2:05:49 Mark KORIR 10 JAN 1985 KENKEN 1 Paris (FRA) 12 APR 2015
77 2:05:50 Evans RUTTO 08 APR 1978 KENKEN 1 Chicago, IL (USA) 12 OCT 2003
77 2:05:50 Abera KUMA 31 AUG 1990 ETHETH 2 Rotterdam (NED) 08 APR 2018
77 2:05:50 Suguru OSAKO 23 MAY 1991 JPNJPN 3 Chicago, IL (USA) 07 OCT 2018
80 2:05:51 Gideon Kipkemoi KIPKETER 10 NOV 1992 KENKEN 2 Tokyo (JPN) 26 FEB 2017
81 2:05:52 Stephen CHEBOGUT 09 JAN 1985 KENKEN 1 Eindhoven (NED) 11 OCT 2015
82 2:05:54 Laban KORIR 30 DEC 1985 KENKEN 4 Amsterdam (NED) 16 OCT 2016
83 2:05:56 Kelkile GEZAHEGN 01 OCT 1996 ETHETH 3 Rotterdam (NED) 08 APR 2018
84 2:05:58 Deriba ROBI 26 SEP 1990 ETHETH 2 Eindhoven (NED) 11 OCT 2015
85 2:06:00 Mark Kosgei KIPTOO 21 JUN 1976 KENKEN 3 Eindhoven (NED) 11 OCT 2015
86 2:06:03 Felix Kipchirchir KANDIE 10 APR 1987 KENKEN 2 Seoul (KOR) 19 MAR 2017
87 2:06:05 Ronaldo DA COSTA 07 JUN 1970 BRABRA 1 Berlin (GER) 20 SEP 1998
87 2:06:05 Mariko KIPCHUMBA KIPLAGAT 04 JUL 1974 KENKEN 1 Reims (FRA) 21 OCT 2012
89 2:06:07 Eric NDIEMA 28 DEC 1992 KENKEN 3 Amsterdam (NED) 16 OCT 2011
89 2:06:07 Philip Sanga KIMUTAI 10 SEP 1983 KENKEN 4 Frankfurt (GER) 30 OCT 2011
89 2:06:07 Ezekiel CHEBII 03 JAN 1991 KENKEN 5 Amsterdam (NED) 16 OCT 2016
89 2:06:07 Galen RUPP 08 MAY 1986 USAUSA 1 Praha (CZE) 06 MAY 2018
93 2:06:10 Kaan Kigen ÖZBILEN 15 JAN 1986 KENKEN 3 Seoul (KOR) 20 MAR 2016
93 2:06:10 Paul LONYANGATA 12 DEC 1992 KENKEN 1 Paris (FRA) 09 APR 2017
95 2:06:11 Franklin CHEPKWONY 15 JUN 1984 KENKEN 2 Eindhoven (NED) 14 OCT 2012
95 2:06:11 Marius KIPSEREM 17 MAY 1988 KENKEN 1 Rotterdam (NED) 10 APR 2016
95 2:06:11 Yuta SHITARA 18 DEC 1991 JPNJPN 2 Tokyo (JPN) 25 FEB 2018
98 2:06:12 Geoffrey KAMWOROR 28 NOV 1992 KENKEN 3 Berlin (GER) 30 SEP 2012
99 2:06:13 Wesley KORIR 15 NOV 1982 KENKEN 5 Chicago, IL (USA) 07 OCT 2012
99 2:06:13 John Nzau MWANGANGI 11 JAN 1990 KENKEN 1 Valencia (ESP) 15 NOV 2015
99 2:06:13 Festus TALAM 20 OCT 1994 KENKEN 1 Eindhoven (NED) 08 OCT 2017
99 2:06:13 Felix KIRWA KENKEN 2 Eindhoven (NED) 08 OCT 2017


国際陸上競技連盟(IAAF)マラソン女子世界歴代100傑(2018.11.04現在)

RANK MARK COMPETITOR DOB NAT POS VENUE DATE
1 2:15:25 Paula RADCLIFFE 17 DEC 1973 GBRGBR 1 London (GBR) 13 APR 2003
2 2:17:01 Mary Jepkosgei KEITANY 18 JAN 1982 KENKEN 1 London (GBR) 23 APR 2017
3 2:17:56 Tirunesh DIBABA 01 JUN 1985 ETHETH 2 London (GBR) 23 APR 2017
4 2:18:11 Gladys CHERONO 12 MAY 1983 KENKEN 1 Berlin (GER) 16 SEP 2018
5 2:18:31 Vivian Jepkemoi CHERUIYOT 11 SEP 1983 KENKEN 1 London (GBR) 22 APR 2018
6 2:18:34 Ruti AGA 16 JAN 1994 ETHETH 2 Berlin (GER) 16 SEP 2018
7 2:18:35 Brigid JEPCHESCHIR KOSGEI 20 FEB 1994 KENKEN 1 Chicago, IL (USA) 07 OCT 2018
8 2:18:47 Catherine NDEREBA 21 JUL 1972 KENKEN 1 Chicago, IL (USA) 07 OCT 2001
9 2:18:58 Tiki GELANA 22 OCT 1987 ETHETH 1 Rotterdam (NED) 15 APR 2012
10 2:19:12 Mizuki NOGUCHI 03 JUL 1978 JPNJPN 1 Berlin (GER) 25 SEP 2005
11 2:19:17 Roza Dereje BEKELE 09 MAY 1997 ETHETH 1 Dubai (UAE) 26 JAN 2018
12 2:19:19 Irina MIKITENKO 23 AUG 1972 GERGER 1 Berlin (GER) 28 SEP 2008
13 2:19:30 Boru Feyse TADESE 19 NOV 1988 ETHETH 2 Dubai (UAE) 26 JAN 2018
14 2:19:31 Asselefech MEDESSA MERGIA 23 JAN 1985 ETHETH 1 Dubai (UAE) 27 JAN 2012
15 2:19:34 Lucy Kabuu WANGUI 24 MAR 1984 KENKEN 2 Dubai (UAE) 27 JAN 2012
16 2:19:36 Deena KASTOR 14 FEB 1973 USAUSA 1 London (GBR) 23 APR 2006
16 2:19:36 Yebrgual MELESE 18 APR 1990 ETHETH 3 Dubai (UAE) 26 JAN 2018
18 2:19:39 Yingjie SUN 19 JAN 1979 CHNCHN 1 Beijing (CHN) 19 OCT 2003
19 2:19:41 Yoko SHIBUI 14 MAR 1979 JPNJPN 1 Berlin (GER) 26 SEP 2004
19 2:19:41 Tirfi TSEGAYE 25 NOV 1984 ETHETH 1 Dubai (UAE) 22 JAN 2016
21 2:19:44 Florence KIPLAGAT 27 FEB 1987 KENKEN 1 Berlin (GER) 25 SEP 2011
22 2:19:46 Naoko TAKAHASHI 06 MAY 1972 JPNJPN 1 Berlin (GER) 30 SEP 2001
23 2:19:47 Sarah CHEPCHIRCHIR 27 JUL 1984 KENKEN 1 Tokyo (JPN) 26 FEB 2017
24 2:19:50 Edna Ngeringwony KIPLAGAT 15 SEP 1979 KENKEN 2 London (GBR) 22 APR 2012
25 2:19:51 Chunxiu ZHOU 15 NOV 1978 CHNCHN 1 Seoul (KOR) 12 MAR 2006
25 2:19:51 Birhane DIBABA 11 SEP 1993 ETHETH 1 Tokyo (JPN) 25 FEB 2018
27 2:19:52 Mare DIBABA 20 OCT 1989 ETHETH 3 Dubai (UAE) 27 JAN 2012
28 2:19:53 Debele DEGAFA 28 OCT 1990 ETHETH 4 Dubai (UAE) 26 JAN 2018
29 2:19:57 Rita Jeptoo SITIENEI 15 FEB 1981 KENKEN 1 Chicago, IL (USA) 13 OCT 2013
30 2:20:13 Haftamnesh TESFAYE 28 APR 1994 ETHETH 5 Dubai (UAE) 26 JAN 2018
31 2:20:14 Prisca JEPTOO 24 JUN 1984 KENKEN 3 London (GBR) 22 APR 2012
32 2:20:30 Bezunesh BEKELE 29 JAN 1983 ETHETH 4 Dubai (UAE) 27 JAN 2012
32 2:20:30 Aberu KEBEDE 12 SEP 1986 ETHETH 1 Berlin (GER) 30 SEP 2012
34 2:20:36 Meskerem ASSEFA 20 SEP 1985 ETHETH 1 Frankfurt (GER) 28 OCT 2018
35 2:20:42 Berhane ADERE 23 NOV 1973 ETHETH 1 Chicago, IL (USA) 22 OCT 2006
36 2:20:43 Tegla LOROUPE 09 MAY 1973 KENKEN 1 Berlin (GER) 26 SEP 1999
37 2:20:45 Gelete BURKA 23 JAN 1986 ETHETH 6 Dubai (UAE) 26 JAN 2018
38 2:20:47 Galina BOGOMOLOVA 15 OCT 1977 RUSRUS 2 Chicago, IL (USA) 22 OCT 2006
39 2:20:48 Jemima Jelagat SUMGONG 21 DEC 1984 KENKEN 2 Chicago, IL (USA) 13 OCT 2013
39 2:20:48 Amane Beriso SHANKULE 13 OCT 1991 ETHETH 2 Dubai (UAE) 22 JAN 2016
41 2:20:53 Valary JEMELI 08 JUN 1991 KENKEN 3 Berlin (GER) 24 SEP 2017
42 2:20:55 Purity Cherotich RIONORIPO 10 JUN 1993 KENKEN 1 Paris (FRA) 09 APR 2017
43 2:20:57 Jordan HASAY 21 SEP 1991 USAUSA 3 Chicago, IL (USA) 08 OCT 2017
44 2:20:59 Shure DEMISE WARE 21 JAN 1996 ETHETH 4 Dubai (UAE) 23 JAN 2015
44 2:20:59 Agnes Jeruto KIPROTICH 05 FEB 1982 KENKEN 2 Paris (FRA) 09 APR 2017
46 2:21:01 Meselech MELKAMU 19 APR 1985 ETHETH 1 Frankfurt (GER) 28 OCT 2012
47 2:21:06 Ingrid KRISTIANSEN 21 MAR 1956 NORNOR 1 London (GBR) 21 APR 1985
48 2:21:09 Meseret Hailu DEBELE 12 SEP 1990 ETHETH 1 Amsterdam (NED) 21 OCT 2012
49 2:21:14 Shalane FLANAGAN 08 JUL 1981 USAUSA 3 Berlin (GER) 28 SEP 2014
50 2:21:17 Eunice Jepkirui KIRWA 20 MAY 1984 BRNBRN 1 Nagoya (JPN) 12 MAR 2017
51 2:21:21 Joan BENOIT-SAMUELSON 16 MAY 1957 USAUSA 1 Chicago, IL (USA) 20 OCT 1985
52 2:21:22 Philomena CHEYECH 05 JUL 1982 KENKEN 3 Paris (FRA) 09 APR 2017
53 2:21:27 Helah KIPROP 07 APR 1985 KENKEN 1 Tokyo (JPN) 28 FEB 2016
54 2:21:29 Lyudmila PETROVA 07 OCT 1968 RUSRUS 2 London (GBR) 23 APR 2006
55 2:21:30 Constantina DITA-TOMESCU 23 JAN 1970 ROUROU 2 Chicago, IL (USA) 09 OCT 2005
55 2:21:30 Lydia CHEROMEI 11 MAY 1977 KENKEN 6 Dubai (UAE) 27 JAN 2012
57 2:21:31 Svetlana ZAKHAROVA 15 SEP 1970 RUSRUS 4 Chicago, IL (USA) 13 OCT 2002
57 2:21:31 Askale Magarsa TAFA 27 SEP 1984 ETHETH 2 Berlin (GER) 28 SEP 2008
59 2:21:32 Bedatu HIRPA 28 APR 1999 ETHETH 3 Frankfurt (GER) 28 OCT 2018
60 2:21:34 Gete WAMI 11 DEC 1974 ETHETH 1 Berlin (GER) 24 SEP 2006
61 2:21:36 Yuka ANDO 16 MAR 1994 JPNJPN 2 Nagoya (JPN) 12 MAR 2017
62 2:21:37 Visiline JEPKESHO 30 DEC 1988 KENKEN 4 Paris (FRA) 09 APR 2017
63 2:21:39 Georgina RONO 19 MAY 1980 KENKEN 2 Frankfurt (GER) 28 OCT 2012
64 2:21:40 Tadelech BEKELE ALEMU 11 APR 1991 ETHETH 3 London (GBR) 22 APR 2018
65 2:21:42 Amy CRAGG 21 JAN 1984 USAUSA 3 Tokyo (JPN) 25 FEB 2018
66 2:21:45 Masako CHIBA 18 JUL 1976 JPNJPN 2 Osaka (JPN) 26 JAN 2003
66 2:21:45 Dera DIDA 26 OCT 1996 ETHETH 7 Dubai (UAE) 26 JAN 2018
68 2:21:46 Susan CHEPKEMEI 25 JUN 1975 KENKEN 3 London (GBR) 23 APR 2006
69 2:21:51 Naoko SAKAMOTO 14 NOV 1980 JPNJPN 3 Osaka (JPN) 26 JAN 2003
69 2:21:51 Amane GOBENA 11 SEP 1982 ETHETH 2 Tokyo (JPN) 28 FEB 2016
71 2:21:52 Tigist TUFA 26 JAN 1987 ETHETH 1 Shanghai (CHN) 02 NOV 2014
72 2:21:53 Belaynesh OLJIRA 26 JUN 1990 ETHETH 4 Frankfurt (GER) 28 OCT 2018
73 2:21:56 Mulu SEBOKA 25 SEP 1984 ETHETH 6 Dubai (UAE) 23 JAN 2015
74 2:21:59 Mamitu DASKA 16 OCT 1983 ETHETH 1 Frankfurt (GER) 30 OCT 2011
75 2:22:03 Atsede BAYISA 16 APR 1987 ETHETH 1 Chicago, IL (USA) 07 OCT 2012
76 2:22:09 Ejegayehu DIBABA 21 MAR 1982 ETHETH 1 Chicago, IL (USA) 09 OCT 2011
77 2:22:12 Eri YAMAGUCHI 14 JAN 1973 JPNJPN 1 Tokyo (JPN) 21 NOV 1999
78 2:22:17 Kayoko FUKUSHI 25 MAR 1982 JPNJPN 1 Osaka (JPN) 31 JAN 2016
79 2:22:22 Lornah KIPLAGAT 01 MAY 1974 KENKEN 4 Osaka (JPN) 26 JAN 2003
80 2:22:23 Catherina MCKIERNAN 30 NOV 1969 IRLIRL 1 Amsterdam (NED) 01 NOV 1998
80 2:22:23 Mizuki MATSUDA 31 MAY 1995 JPNJPN 5 Berlin (GER) 16 SEP 2018
82 2:22:28 Sharon Jemutai CHEROP 16 MAR 1984 KENKEN 2 Berlin (GER) 29 SEP 2013
83 2:22:29 Mimi BELETE 09 JUN 1988 BRNBRN 1 Toronto (CAN) 21 OCT 2018
84 2:22:34 Caroline Cheptanui KILEL 21 MAR 1981 KENKEN 1 Frankfurt (GER) 27 OCT 2013
85 2:22:35 Margaret OKAYO 30 MAY 1976 KENKEN 1 London (GBR) 18 APR 2004
85 2:22:35 Marta MEGRA 30 DEC 1990 ETHETH 2 Toronto (CAN) 21 OCT 2018
87 2:22:36 Benita WILLIS-JOHNSON 06 MAY 1979 AUSAUS 3 Chicago, IL (USA) 22 OCT 2006
87 2:22:36 Ruth CHEPNG’ETICH 08 AUG 1994 KENKEN 1 Istanbul (TUR) 12 NOV 2017
89 2:22:38 Yingying ZHANG 04 JAN 1990 CHNCHN 1 Xiamen (CHN) 05 JAN 2008
90 2:22:41 Jiali WANG 01 FEB 1986 CHNCHN 1 Chongqing (CHN) 18 MAR 2012
91 2:22:43 Koren Jelila YAL 18 JAN 1987 ETHETH 1 Toronto (CAN) 16 OCT 2011
92 2:22:45 Sentayehu LEWETEGN 09 MAY 1996 ETHETH 6 Frankfurt (GER) 28 OCT 2018
93 2:22:46 Reiko TOSA 11 JUN 1976 JPNJPN 4 London (GBR) 14 APR 2002
93 2:22:46 Nancy KIPROP 07 JUL 1979 KENKEN 7 Frankfurt (GER) 28 OCT 2018
95 2:22:48 Sairi MAEDA 07 NOV 1991 JPNJPN 2 Nagoya (JPN) 08 MAR 2015
95 2:22:48 Helen TOLA 21 NOV 1994 ETHETH 6 Berlin (GER) 16 SEP 2018
97 2:22:54 Lidia ŞIMON 04 SEP 1973 ROUROU 1 Osaka (JPN) 30 JAN 2000
98 2:22:56 Harumi HIROYAMA-SUZUKI 02 SEP 1968 JPNJPN 2 Osaka (JPN) 30 JAN 2000
98 2:22:56 Jelena PROKOPČUKA 21 SEP 1976 LATLAT 1 Osaka (JPN) 30 JAN 2005
98 2:22:56 Betsy SAINA 30 JUN 1988 KENKEN 1 Paris (FRA) 08 APR 2018


男子マラソン世界記録の変遷
タイム 選手 国(所属)
2°55’18″4 J・ヘイズ アメリカ 1908
2°52’46″0 フォウラー アメリカ 1909
2°46’53″0 クラーク アメリカ 1909
2°46’05″0 レインズ アメリカ 1909
2°42’31″0 バーレット イギリス 1909
2°38’17″0 H.グリーン イギリス 1913
2°36’07″0 アールグレン スウェーデン 1913
2°32’35″8 コーレマイネン フィンランド 1920
2°31’31″0 矢萩丹治 日本 1932
2°31’10″0 楠好蔵 日本 1933
2°27’49″0 鈴木房重 日本 1935
2°26’44″0 池中康雄 日本 1935
2°26’42″0 孫基禎 日本(韓国) 1935
2°20’42″2 ピータース イギリス 1952
2°18’40″2 ピータース イギリス 1953
2°18’34″8 ピータース イギリス 1953
2°17’39″4 ピータース イギリス 1954
2°15’17″0 S.ポポフ ソビエト 1958
2°15’16″2 アベベ・ビキラ エチオピア 1960
2°15’15″8 寺澤徹 倉レ 1963
2°14’28″0 エデレン アメリカ 1963
2°13’55″0 ベイジル・ヒートリー イギリス 1964
2°12’11″2 アベベ・ビキラ エチオピア 1964
2°12’00″0 重松森雄 福岡大 1965
2°09’36″4 クレイトン オーストラリア 1967
2°08’33″6 クレイトン オーストラリア 1969
2°08’18” ロバート・ド・キャステラ オーストラリア 1981
2°08’05” スティーブ・ジョーンズ イギリス 1984
2°07’12” カルロス・ロペス ポルトガル 1985
2°06’50” B.デンシモ エチオピア 1988
2°06’05” ロナルド・ダコスタ ブラジル 1998
2°05’42” ハリド・ハヌーシ モロッコ 1999
2°05’38” ハリド・ハヌーシ アメリカ 2002
2°04’55” ポール・デルガド ケニア 2003
2°04’26” ハイレ・ゲブレシラシエ エチオピア 2007
2°03’59” ハイレ・ゲブレシラシエ エチオピア 2008.09.28
2°03’38” パトリック・マカウ ケニア 2011.09.25
2°02’57” デニス・キメット ケニア 2014.09.28
2°01’39” エリウド・キプチョゲ ケニア 2018.09.16

※ハリド・ハヌーシは2000年にアメリカの市民権取得(共同)

※参考記録:ボストンマラソン
2°03’02″ ジョフリー・ムタイ( Geoffrey MUTAI)2011.04.18

Downhill course (136,29 m) ボストン
Rank Mark Competitor DOB Nat Pos Venue Date
1 2:03:02 Geoffrey Kiprono Mutai 7-Oct-81 KEN 1 Boston, MA 18-Apr-11
2 2:03:06 Moses Cheruiyot Mosop 7-Jul-85 KEN 2 Boston, MA 18-Apr-11
3 2:04:53 Gebregziabher Gebremariam 12-Oct-84 ETH 3 Boston, MA 18-Apr-11

※参考記録:イタリアの2.4キロのF1のコースを17.5周、
早朝5:45スタート、30人のペースメーカー
2°00’25″ エリウド・キプチョゲ(Eliud KIPCHOGE


男子マラソン日本記録変遷
タイム 選手 所属 場所
2.57.10 後藤長一 明大 1920.11.28 駒場
2.48.10 西田長次郎 高師 1922.11.05 駒場
2.43.47 村岡正夫 埼玉青年 1923.11.11 駒場
2.36.10 金栗四三 東京女師教 1924.04.13 駒場
2.35.29 山田兼松 坂出青年 1928.08.05 アムステルダム
2.35.24 楠好蔵 坂出青年 1929.11.03 神宮
2.34.30 高橋清二 プラネット 1931.10.04 神宮
2.34.04 塩飽玉男 坂出青年 1931.11.03 神宮
2.31.31 矢萩丹治 麻布AAA 1932.04.30 神宮
2.31.10 楠好蔵 坂出青年 1933.11.03 神宮
2.26.44 池中康雄 東洋大 1925.04.03 神宮
2.26.42 孫基禎 養正高普 1935.11.03 神宮
2.26.32 広島庫夫 旭化成 1955.05.08 大阪
2.23.51 広島庫夫 旭化成 1955.12.11 平和台
2.21.40 広島庫夫 旭化成 1957.12.01 平和台
2.20.42 中尾隆行 中京大 1960.12.04 福岡
2.18.54 中尾隆行 中京大 1961.03.21 名古屋
2.18.52 中尾隆行 東急 1962.10.20 オークランド
2.16.18.4 寺沢徹 倉レ 1962.12.02 福岡
2.15.15.8 寺沢徹 倉レ 1963.02.17 別府
2.14.48.2 寺沢徹 倉レ 1964.12.06 福岡
2.14.38.0 寺沢徹 倉レ 1965.02.07 別府
2.12.00.0 重松森雄 福岡大 1965.06.12 チスウィック
2.11.17.0 佐々木精一郎 九州電工 1967.12.03 福岡
2.10.37.8 宇佐美彰朗 桜門陸友会 1970.12.06 福岡
2.09.05.6 宗茂 旭化成 1978.02.05 別大
2.08.38 瀬古利彦 SB食品 1983.02.13 東京
2.08.15 中山竹通 ダイエー 1985.04.14 広島
2.07.35 児玉泰介 旭化成 1986.10.19 北京
2.06.57 犬伏孝行 大塚製薬 1999.09.26 ベルリン
2.06.51 藤田敦史 富士通 2000.12.03 福岡
2.06.16 高岡寿成 カネボウ 2002.10.13 シカゴ
2.06.11 設楽悠太 ホンダ 2018.02.25 東京
2.05.50 大迫傑 ナイキ・オレゴンプロジェクト 2018.10.07 シカゴ